Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KingKing![]() | 800 | 1,000 | Acheron | |
| 2 | ![]() | KenKen![]() | 800 | 1,000 | Acheron | |
| 3 | ![]() | Chavito![]() | 800 | 1,000 | Lorencia | |
| 4 | ![]() | AleRage![]() | 800 | 1,000 | Lorencia | |
| 5 | ![]() | Bizz![]() | 569 | 760 | Lorencia | |
| 6 | ![]() | DJAlee![]() | 400 | 611 | Lorencia Bar | |
| 7 | ![]() | Pepon![]() | 800 | 545 | Lorencia | |
| 8 | ![]() | Dios![]() | 559 | 530 | Lorencia | |
| 9 | ![]() | ColdPlayxD![]() | 400 | 514 | Devias | |
| 10 | ![]() | Peligroso![]() | 309 | 480 | Vulcanus | |
| 11 | ![]() | AlexD![]() | 401 | 447 | Lorencia | |
| 12 | ![]() | Bella![]() | 800 | 438 | Devias | |
| 13 | ![]() | MAgo![]() | 800 | 402 | Lorencia | |
| 14 | ![]() | Dyrachyo![]() | 400 | 400 | Lorencia | |
| 15 | ![]() | Rabona![]() | 727 | 375 | Vulcanus | |
| 16 | ![]() | [BM]Bard*![]() | 476 | 365 | Acheron | |
| 17 | ![]() | ZMaestroZ![]() | 800 | 354 | Acheron | |
| 18 | ![]() | Preciosa![]() | 400 | 327 | Raklion | |
| 19 | ![]() | Diego[AL]![]() | 800 | 316 | Lorencia | |
| 20 | ![]() | RFAlexD![]() | 17 | 308 | Lorencia | |
| 21 | ![]() | iTzDiego![]() | 800 | 289 | Acheron | |
| 22 | ![]() | HeavenFate![]() | 800 | 268 | Acheron | |
| 23 | ![]() | DLAlexD![]() | 400 | 176 | Lorencia | |
| 24 | ![]() | BMAlexD![]() | 380 | 127 | Lorencia | |
| 25 | ![]() | Sammy![]() | 17 | 2 | Lorencia |
Last Updated @ 11/24/2025 - 05:25 AM
EN
ES
PH
BR
RO
CN
RU
LT



